Show game
- Date: 2019-05-24
- Home team: Woodz Elite (AR)
- Away team: Team CP3 (NC)
Woodz Elite (AR) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Justus Cooper | 10 | 3-4 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Rodney Mason III | 16 | 1-3 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 |
Jaylin Williams | 17 | 2-4 | 1-1 | 1-2 | 12 | 1 | 1 | 0 | 2 | 3 | 6 |
J'Quan Ewing | 18 | 2-2 | 0-0 | 1-2 | 7 | 1 | 0 | 2 | 0 | 0 | 5 |
Collin Moore | 20 | 5-7 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 4 | 1 | 10 |
Ben Turner | 8 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Payton Brown | 15 | 1-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
Charles Daniel | 3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Davonte Davis | 18 | 2-10 | 0-1 | 2-4 | 7 | 2 | 0 | 0 | 2 | 4 | 6 |
Chris Moore | 20 | 10-12 | 0-0 | 4-8 | 2 | 0 | 1 | 1 | 0 | 1 | 24 |
Treylon Payne | 20 | 2-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
Caleb London | 19 | 4-6 | 0-0 | 2-2 | 2 | 2 | 1 | 2 | 0 | 3 | 10 |
Total | 184 | 32-62 | 4-15 | 12-22 | 42 | 14 | 10 | 5 | 13 | 24 | 80 |
Team CP3 (NC) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mygael Potedt | 20 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
Francesco Borra | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Hampton | 25 | 2-4 | 1-2 | 2-4 | 2 | 2 | 2 | 1 | 2 | 1 | 7 |
Myljael Poteat | 11 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Cameron Stitt | 21 | 1-4 | 1-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
Kamryn Edwards | 23 | 7-12 | 2-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
Cam Hayes | 28 | 2-9 | 2-5 | 1-2 | 2 | 2 | 2 | 0 | 4 | 4 | 7 |
Shakeel Moore | 27 | 4-10 | 0-2 | 0-4 | 7 | 6 | 5 | 0 | 4 | 4 | 8 |
Dontrez Styles | 24 | 1-7 | 0-3 | 2-4 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
Total | 182 | 20-51 | 6-20 | 10-21 | 22 | 13 | 10 | 2 | 13 | 22 | 56 |