Show game

Team Final (PA) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Peter Sorber 17 2-4 0-0 0-0 5 0 1 0 0 2 4
Elijah Taylor 15 3-5 0-0 3-5 5 0 0 0 0 4 9
Jordan Hall 19 0-2 0-2 0-0 5 2 0 0 2 1 0
DJ Gordon 10 2-5 0-0 0-0 1 0 1 0 2 3 4
Noah Collier 22 4-8 1-2 2-4 8 0 1 1 0 1 11
Niels Lane 28 10-12 3-4 4-9 6 0 0 0 2 2 27
Hakim Byrd 20 2-7 0-0 6-7 0 1 1 1 0 1 10
Isaiah Wilson 32 3-11 0-1 7-10 5 4 2 0 3 4 13
Jamir Watkins 17 2-8 0-0 0-0 2 1 0 0 2 4 4
Total 180 28-62 4-9 22-35 37 8 6 2 11 22 82

Playaz Club (NJ) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Curtis Fornchor 4 0-0 0-0 0-0 0 0 0 0 2 3 0
Dontay Walker 10 3-4 0-1 0-0 2 0 0 0 3 4 6
Barra Njie 14 1-1 1-1 0-0 0 0 0 0 1 2 3
Nick Jourdain 30 0-2 0-0 0-0 6 1 1 3 1 4 0
Noah Farrakhaun 24 8-13 2-4 3-8 2 2 3 0 1 3 21
Zion Bethea 9 0-1 0-1 0-0 0 0 0 1 1 2 0
Kirk Parsons 21 0-5 0-3 3-5 2 0 0 0 1 2 3
John Wilson III 17 1-5 0-0 1-1 3 0 1 0 2 2 3
Elijah Hutchins-Everett 27 4-11 0-1 2-2 11 1 0 0 2 5 10
Jabri Abdur-Rahim 26 6-20 1-5 15-15 11 1 0 1 5 5 28
Total 182 23-62 4-16 24-31 37 5 5 5 19 32 74
Back