Show game

Texas Titans (TX) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Richard Amaefule 8 1-3 0-0 2-2 2 0 0 1 0 2 4
JaKobe Coles 20 6-11 0-2 5-5 8 4 1 1 3 4 17
Karson Stastny 3 0-0 0-0 1-2 1 0 0 0 0 0 1
Montreal Pena 13 2-3 0-1 2-2 1 0 0 2 1 3 6
Paxton Anderson 13 1-1 1-1 0-0 1 2 0 0 0 2 3
Hayden Brittingham 5 0-0 0-0 0-0 3 0 0 0 0 0 0
Greg Brown III 30 9-14 0-0 5-7 9 3 1 4 4 1 23
Cade Cunningham 33 9-19 1-4 15-17 8 5 0 2 4 4 34
Mike Miles 27 5-12 0-1 4-5 3 4 4 0 3 1 14
Rondel Walker 28 3-4 0-1 3-5 1 4 0 0 1 1 9
Total 180 36-67 2-10 37-45 37 22 6 10 16 18 111

Houston Hoops (TX) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Reuben Fatheree II 15 2-3 0-0 2-2 4 2 0 0 1 4 6
Arthur Kaluma 20 3-5 0-1 0-0 5 2 2 0 2 3 6
Langston Love 32 11-18 3-5 10-11 8 4 4 1 1 5 35
Antwon Norman 28 3-9 0-1 1-2 0 2 1 0 2 3 7
Isaiah LeBlanc 5 0-0 0-0 0-0 0 2 0 0 0 0 0
Tramon Mark 18 4-11 4-5 5-6 1 6 1 0 2 4 17
Kenneth Lofton Jr 22 7-9 0-0 5-8 10 4 0 0 1 5 19
Braelon Bush 32 4-15 2-11 1-1 1 4 2 0 2 2 11
Sir Issac Herron 8 1-1 0-0 0-0 0 0 1 1 0 4 2
Total 180 35-71 9-23 24-30 29 26 11 2 11 30 103
Back