Show game
- Date: 2019-05-25
- Home team: Phenom University (WI)
- Away team: E1T1 United (FL)
Phenom University (WI) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Foster Wonders | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Baldwin Jr | 22 | 8-12 | 1-4 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 | 17 |
Jamari Sibley | 16 | 4-10 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
Carter Gilmore | 23 | 4-8 | 0-1 | 2-2 | 13 | 5 | 1 | 0 | 2 | 1 | 10 |
Ben Nau | 19 | 0-4 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jaemyn Brakefield | 26 | 9-12 | 0-2 | 3-3 | 5 | 3 | 2 | 0 | 1 | 1 | 21 |
Alex Huibregtse | 15 | 5-7 | 5-7 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 15 |
Reece Beekman | 28 | 5-9 | 2-5 | 0-0 | 4 | 10 | 0 | 0 | 1 | 1 | 12 |
Jalen Johnson | 28 | 9-19 | 2-6 | 0-0 | 8 | 8 | 1 | 0 | 4 | 2 | 20 |
Total | 183 | 44-84 | 10-31 | 5-5 | 43 | 33 | 5 | 1 | 10 | 14 | 103 |
E1T1 United (FL) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Wright | 22 | 5-9 | 3-5 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 16 |
Giancarlo Rosado | 30 | 6-9 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 3 | 1 | 12 |
Kobe Knox | 28 | 2-9 | 1-5 | 2-2 | 5 | 1 | 0 | 0 | 3 | 1 | 7 |
Luis Rolón | 33 | 7-13 | 0-1 | 1-1 | 4 | 3 | 4 | 0 | 2 | 2 | 15 |
Zach Anderson | 33 | 5-9 | 0-3 | 4-4 | 6 | 2 | 1 | 3 | 3 | 1 | 14 |
Marcus Niblack | 36 | 5-10 | 1-3 | 2-2 | 6 | 4 | 0 | 0 | 2 | 2 | 13 |
Total | 182 | 30-59 | 5-17 | 12-14 | 29 | 11 | 5 | 3 | 13 | 9 | 77 |