Show game
- Date: 2019-05-26
- Home team: Woodz Elite (AR)
- Away team: Team Final (PA)
Woodz Elite (AR) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Justus Cooper | 6 | 4-7 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
Rodney Mason III | 20 | 1-2 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 3 | 1 | 2 |
Jaylin Williams | 18 | 4-6 | 1-1 | 2-4 | 10 | 2 | 0 | 1 | 0 | 4 | 11 |
J'Quan Ewing | 23 | 2-4 | 0-0 | 0-2 | 9 | 2 | 0 | 1 | 2 | 2 | 4 |
Collin Moore | 23 | 4-8 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
Payton Brown | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Daniel | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
Davonte Davis | 15 | 5-7 | 3-4 | 2-2 | 1 | 3 | 0 | 0 | 3 | 3 | 15 |
Chris Moore | 25 | 11-13 | 0-0 | 5-10 | 8 | 3 | 1 | 2 | 3 | 1 | 27 |
Treylon Payne | 22 | 2-6 | 0-3 | 7-9 | 4 | 4 | 1 | 0 | 3 | 3 | 11 |
Caleb London | 13 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
Total | 180 | 35-60 | 6-15 | 17-29 | 47 | 20 | 5 | 4 | 20 | 23 | 93 |
Team Final (PA) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Sorber | 11 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Taylor | 21 | 2-6 | 0-0 | 0-2 | 5 | 0 | 1 | 1 | 1 | 3 | 4 |
Jordan Hall | 14 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
DJ Gordon | 22 | 4-12 | 0-2 | 4-6 | 1 | 0 | 1 | 1 | 1 | 2 | 12 |
Noah Collier | 25 | 4-9 | 0-1 | 3-5 | 4 | 0 | 1 | 1 | 0 | 3 | 11 |
Niels Lane | 25 | 5-12 | 0-2 | 2-2 | 5 | 1 | 2 | 0 | 2 | 2 | 12 |
Hakim Byrd | 21 | 3-9 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 3 | 1 | 7 |
Isaiah Wilson | 32 | 4-12 | 0-4 | 3-3 | 3 | 5 | 3 | 0 | 3 | 0 | 11 |
Jamir Watkins | 11 | 1-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Total | 182 | 24-67 | 2-16 | 14-20 | 25 | 7 | 9 | 3 | 12 | 18 | 64 |