Show game
- Date: 2019-05-10
- Home team: Woodz Elite (AR)
- Away team: MEBO Team Hood (MS)
Woodz Elite (AR) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Justus Cooper | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Rodney Mason III | 14 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
Jaylin Williams | 27 | 6-11 | 0-1 | 1-1 | 12 | 1 | 3 | 0 | 1 | 2 | 13 |
J'Quan Ewing | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Moore | 23 | 7-11 | 0-3 | 2-2 | 4 | 4 | 2 | 0 | 1 | 2 | 16 |
Ben Turner | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Payton Brown | 17 | 2-10 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
Charles Daniel | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davonte Davis | 17 | 3-8 | 0-2 | 2-2 | 3 | 2 | 1 | 1 | 1 | 4 | 8 |
Chris Moore | 24 | 8-10 | 0-0 | 5-8 | 5 | 1 | 0 | 1 | 1 | 0 | 21 |
Treylon Payne | 25 | 3-9 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
Caleb London | 3 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Total | 169 | 32-69 | 2-15 | 17-21 | 36 | 11 | 9 | 4 | 8 | 14 | 83 |
MEBO Team Hood (MS) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Keondre Montgomery | 26 | 5-10 | 3-5 | 0-0 | 4 | 4 | 0 | 1 | 3 | 3 | 13 |
Daeshun Ruffin | 26 | 7-11 | 3-5 | 3-4 | 5 | 3 | 0 | 0 | 3 | 1 | 20 |
Nick Walker | 17 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
Caleb McGill | 14 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Justin Buford | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Shawn Royal Jr | 14 | 1-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
Cuwandric Samuel | 17 | 3-5 | 1-1 | 1-4 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
MaKeem Roberts | 12 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Treylan Smith | 14 | 2-4 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Cameron Brown | 19 | 3-7 | 1-3 | 2-2 | 4 | 2 | 1 | 1 | 1 | 3 | 9 |
Total | 172 | 28-53 | 8-17 | 6-13 | 25 | 14 | 3 | 6 | 13 | 17 | 70 |