Show game
- Date: 2019-05-12
- Home team: Woodz Elite (AR)
- Away team: Houston Hoops (TX)
Woodz Elite (AR) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Justus Cooper | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodney Mason III | 18 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Jaylin Williams | 22 | 4-5 | 1-2 | 4-6 | 9 | 1 | 0 | 2 | 1 | 2 | 13 |
J'Quan Ewing | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Moore | 15 | 3-9 | 0-2 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
Ben Turner | 17 | 6-9 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 0 | 1 | 13 |
Payton Brown | 16 | 3-9 | 1-7 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Charles Daniel | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Davonte Davis | 12 | 0-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Moore | 21 | 6-8 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 4 | 4 | 12 |
Treylon Payne | 28 | 6-10 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 3 | 1 | 12 |
Caleb London | 15 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
Total | 180 | 30-63 | 3-15 | 6-9 | 37 | 12 | 7 | 5 | 16 | 13 | 69 |
Houston Hoops (TX) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Reuben Fatheree II | 18 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 |
Arthur Kaluma | 26 | 3-6 | 0-1 | 0-2 | 9 | 2 | 5 | 0 | 4 | 2 | 6 |
Nate Martin | 12 | 0-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
Antwon Norman | 27 | 6-16 | 0-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 3 | 13 |
Isaiah LeBlanc | 19 | 2-8 | 9-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
Tramon Mark | 23 | 7-14 | 1-4 | 2-2 | 3 | 1 | 0 | 2 | 3 | 3 | 17 |
Kenneth Lofton Jr | 18 | 1-4 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
Braelon Bush | 22 | 2-8 | 1-5 | 1-2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
Sir Issac Herron | 14 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 6 | 1 | 0 | 2 |
Total | 179 | 22-66 | 11-16 | 4-8 | 33 | 9 | 8 | 12 | 15 | 13 | 50 |