Team CP3 (NC)
Games
Home team | Away team | |
---|---|---|
Team CP3 (NC) (L) | Houston Hoops (TX) (W) | Show |
Team CP3 (NC) (L) | Phenom University (WI) (W) | Show |
Team CP3 (NC) (L) | Nightrydas Elite (FL) (W) | Show |
Team CP3 (NC) (L) | MeanStreets (IL) (W) | Show |
Team CP3 (NC) (L) | MEBO Team Hood (MS) (W) | Show |
Team CP3 (NC) (L) | Playaz Club (NJ) (W) | Show |
UPLAY Canada (CAN) (L) | Team CP3 (NC) (W) | Show |
Team Melo (MD) (W) | Team CP3 (NC) (L) | Show |
Woodz Elite (AR) (W) | Team CP3 (NC) (L) | Show |
Team Final (PA) (W) | Team CP3 (NC) (L) | Show |
Players
Name | Number | |
---|---|---|
Joshua Hall | 12 | Show |
Mygael Potedt | 33 | Show |
Francesco Borra | 24 | Show |
Myljael Poteat | 21 | Show |
Christian Hampton | 23 | Show |
Josh Massey | 12 | Show |
Cameron Stitt | 11 | Show |
Kamryn Edwards | 10 | Show |
Evan Johnson | 5 | Show |
Duncan Powell | 4 | Show |
Cam Hayes | 2 | Show |
Shakeel Moore | 1 | Show |
Dontrez Styles | 0 | Show |