Show game

Team Thrill (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Gerard Mungo 22 4-7 1-1 2-4 9 1 2 0 2 1 11
Bassirou Diop 28 9-12 0-0 2-4 9 2 2 2 2 1 20
James Bishop 32 9-20 0-5 4-6 1 1 0 0 3 2 22
Travis Dobbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Marial Mading 7 0-1 0-1 0-0 0 0 0 0 0 1 0
Chase Drew 10 0-0 0-0 0-0 1 0 0 0 0 0 0
Amani Walker 16 0-1 0-0 0-0 0 1 1 0 0 5 0
Adrian Baldwin 25 3-6 0-1 0-0 8 5 2 0 8 1 6
Jalen Jordan 20 3-4 1-2 1-2 2 0 1 1 2 2 8
Total 160 28-51 2-10 9-16 30 10 8 3 17 13 67

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Hayden Greene 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Khydarius Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Nasione Tyson 0 1-1 0-0 0-0 1 0 0 0 0 0 2
Ford Cooper 5 1-3 1-3 0-0 0 0 0 0 1 2 3
Zebedee Graham 23 1-8 0-2 1-2 2 4 2 0 2 0 3
Andra McKee 9 2-6 0-1 0-0 1 0 0 0 1 0 4
D'Antaye Page 12 2-3 0-1 0-0 2 0 0 0 0 1 4
Myles Pierre 30 4-9 0-3 0-0 5 2 2 0 1 2 8
Matthew Smith 24 2-5 0-0 6-8 3 1 1 0 2 4 10
RaQuan Brown 22 4-10 1-2 4-6 7 2 2 0 1 4 13
Chico Carter 27 6-11 3-3 0-2 6 0 1 0 2 0 15
Total 160 23-57 5-15 11-18 27 9 8 0 10 13 62
Back