Show game
- Home team: KC Run GMC
- Away team: Houston Defenders
KC Run GMC (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis Christifano | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Khayden Hooks | 14 | 0-3 | 0-1 | 0-1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
Shomari Parnell | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
Jaylon McDaniel | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
Jaden Moore | 11 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Kobe Johnson | 11 | 4-8 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 0 | 8 |
Jacob Owen | 16 | 0-1 | 0-0 | 0-0 | 6 | 1 | 0 | 3 | 5 | 1 | 0 |
Keion Fletcher | 16 | 0-2 | 0-0 | 5-6 | 3 | 3 | 0 | 0 | 1 | 2 | 5 |
Katrell Raimey | 17 | 4-9 | 1-3 | 0-0 | 7 | 3 | 2 | 1 | 1 | 4 | 9 |
Ethan Kilgore | 25 | 4-12 | 2-4 | 3-6 | 4 | 2 | 2 | 1 | 1 | 1 | 13 |
Ty Berry | 22 | 7-10 | 2-4 | 4-7 | 3 | 1 | 2 | 2 | 1 | 2 | 20 |
Total | 160 | 25-55 | 5-13 | 12-20 | 38 | 13 | 9 | 7 | 21 | 15 | 67 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Mars | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ka'Von Moore | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christopher Martin | 18 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
Zechariah Selvage | 21 | 6-11 | 0-4 | 3-6 | 2 | 2 | 3 | 0 | 3 | 4 | 15 |
Cameron Clardy | 13 | 0-3 | 0-0 | 1-3 | 3 | 2 | 3 | 0 | 3 | 1 | 1 |
Hayden Hefner | 27 | 1-5 | 1-3 | 0-2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Nathan Clover | 23 | 4-7 | 0-0 | 0-3 | 8 | 0 | 0 | 3 | 1 | 1 | 8 |
Eddie Lampkin | 22 | 4-6 | 0-0 | 1-1 | 7 | 1 | 1 | 0 | 2 | 3 | 9 |
Braelon Bush | 29 | 4-15 | 1-7 | 1-2 | 2 | 4 | 4 | 0 | 3 | 2 | 10 |
Total | 160 | 21-56 | 2-16 | 6-17 | 30 | 10 | 12 | 3 | 16 | 17 | 50 |