Show game
- Home team: Team Charlotte
- Away team: New Heights
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Eaddy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Greene | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Marten Maide | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Georgiadis | 10 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Donovan Gregory | 19 | 0-1 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
Kody Shubert | 14 | 2-4 | 2-2 | 1-3 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
Christopher Martin | 11 | 3-4 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
Gerrale Gates | 8 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylen Sims | 15 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
Ian Steere | 14 | 6-10 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 4 | 13 |
Aaron Wiggins | 23 | 9-15 | 4-8 | 0-0 | 4 | 3 | 3 | 2 | 1 | 0 | 22 |
Devon Dotson | 27 | 8-15 | 1-2 | 5-6 | 7 | 7 | 6 | 1 | 4 | 1 | 22 |
Total | 161 | 31-63 | 9-18 | 11-16 | 28 | 15 | 13 | 4 | 8 | 16 | 82 |
New Heights (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Marques Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Joseph-Bryan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Omar Silverio | 13 | 1-4 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Andre Toure | 9 | 2-2 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
Dallas Watson | 19 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Saquan Singleton | 14 | 2-3 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 2 | 2 | 5 |
Idan Tretout | 22 | 3-8 | 1-2 | 0-2 | 3 | 2 | 0 | 0 | 3 | 1 | 7 |
Markquis Nowell | 25 | 3-11 | 1-4 | 0-0 | 4 | 5 | 0 | 1 | 3 | 2 | 7 |
Sidney Wilson | 25 | 3-9 | 0-0 | 6-6 | 3 | 1 | 1 | 2 | 4 | 0 | 12 |
Moses Brown | 23 | 5-10 | 0-0 | 4-7 | 12 | 1 | 2 | 4 | 2 | 1 | 14 |
Total | 160 | 22-52 | 6-13 | 11-19 | 25 | 11 | 5 | 10 | 19 | 11 | 61 |