Show game
- Home team: Team Felton
- Away team: Atlanta Xpress
Team Felton (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Marvin King | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Adrian Delph | 10 | 0-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Elbert Ellis | 9 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 |
Silas Mason | 15 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Rueadale Williams | 8 | 2-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
Jaylin Gamble | 8 | 4-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
Jaylen Richard | 16 | 1-7 | 0-1 | 3-4 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
Greg Gantt | 19 | 3-8 | 0-1 | 0-0 | 8 | 1 | 1 | 1 | 1 | 1 | 6 |
DeShaun Wade | 22 | 2-6 | 0-1 | 2-2 | 3 | 5 | 4 | 0 | 3 | 3 | 6 |
Immanuel Bates | 20 | 8-10 | 0-1 | 0-0 | 5 | 1 | 2 | 6 | 1 | 1 | 16 |
Joseph Baker | 24 | 8-13 | 0-4 | 3-4 | 5 | 0 | 0 | 1 | 4 | 3 | 19 |
Total | 160 | 30-65 | 1-13 | 10-13 | 37 | 12 | 13 | 9 | 17 | 17 | 71 |
Atlanta Xpress (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Estime | 13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
Trevin Wade | 22 | 2-9 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
George Maslennikov | 9 | 4-5 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
Jeremiah Saunders | 20 | 2-8 | 2-8 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
Shamarie McLeod | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Michael Durr | 16 | 2-4 | 0-0 | 1-2 | 4 | 1 | 3 | 1 | 2 | 3 | 5 |
Naquante Hardy | 15 | 2-5 | 0-0 | 2-3 | 4 | 1 | 0 | 0 | 3 | 0 | 6 |
Isaiah Kelly | 26 | 6-15 | 1-5 | 2-4 | 5 | 0 | 1 | 0 | 3 | 3 | 15 |
Khavon Moore | 25 | 6-13 | 0-1 | 6-9 | 8 | 3 | 3 | 2 | 6 | 2 | 18 |
Total | 160 | 24-63 | 3-19 | 13-22 | 30 | 9 | 11 | 4 | 18 | 15 | 64 |