Show game

Team Felton (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jaylin Gamble 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Rueadale Williams 6 0-1 0-0 0-0 0 0 0 0 1 0 0
Marvin King 9 1-2 0-0 0-0 1 0 0 0 2 2 2
Silas Mason 11 2-5 0-0 0-0 3 1 1 0 0 0 4
Elbert Ellis 18 2-5 0-1 1-2 1 1 1 0 0 0 5
Adrian Delph 17 4-5 1-1 0-0 5 1 0 0 1 1 9
Deshaun Wade 14 2-2 1-1 0-0 1 4 1 0 1 1 5
Greg Gantt 20 2-5 0-0 2-2 7 1 0 0 1 1 6
Immanuel Bates 19 3-3 0-0 2-4 4 0 0 3 0 0 8
Jaylen Richard 18 6-10 3-6 1-2 4 0 0 0 0 0 16
Joseph Baker 26 7-15 2-3 0-0 3 4 0 1 0 0 16
Total 160 29-53 7-12 6-10 30 12 3 4 6 5 71

1 Nation (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jack Ammerman 14 0-2 0-2 0-0 3 1 0 0 0 0 0
Shayne Scruggs 12 1-3 0-2 0-0 2 0 0 0 0 4 2
Carl Bow 16 1-2 1-1 2-2 3 1 2 0 2 0 5
Pierre Mitchell 22 6-13 5-9 0-0 0 1 0 0 1 2 17
Danny Kolp 16 0-3 0-1 0-0 3 0 1 1 0 1 0
Avery Lewis 17 2-5 1-1 0-0 1 4 0 0 1 0 5
Reme Torbert 20 2-7 1-5 0-3 4 5 0 0 1 0 5
Brandon Wade 23 3-5 2-3 0-0 0 3 0 0 4 1 8
Joshua Long 20 4-7 1-1 0-0 4 0 0 1 2 0 9
Total 160 19-47 11-25 2-5 20 15 3 2 11 8 51
Back