Show game

Miami Vipers (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bradnon Sanders 16 0-2 0-0 0-0 1 0 0 3 0 1 0
Kyle Bomcamper 12 1-1 0-0 1-2 0 0 1 0 2 0 3
Anthony Hundley 18 4-8 1-1 0-0 5 0 3 0 1 3 9
Diego LaMonica 16 2-5 0-0 0-0 5 1 3 1 0 0 4
Eddie Jackson 23 3-8 0-1 0-0 7 1 5 1 1 1 6
Tony Sanders 23 4-17 0-4 0-0 5 3 2 0 2 0 8
Jace Howard 24 7-11 2-4 2-2 9 2 4 2 2 0 18
Jamal Mashburn 28 11-21 3-3 4-6 2 5 1 0 5 2 29
Total 160 32-73 6-13 7-10 34 12 19 7 13 7 77

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ka'Von Moore 4 0-0 0-0 0-0 0 1 0 0 1 1 0
Zechariah Selvage 21 1-4 0-1 0-0 3 4 2 0 2 2 2
Kevin Mars 16 4-7 3-5 0-0 5 0 1 0 3 0 11
Christopher Martin 18 5-8 4-5 0-0 2 3 3 0 7 1 14
Eddie Lampkin 17 2-3 0-0 0-1 5 0 0 1 2 0 4
Cameron Clardy 17 2-4 0-1 0-0 1 4 0 0 2 2 4
Hayden Hefner 21 3-8 1-6 0-1 2 0 0 2 4 0 7
Nathan Clover 22 4-6 0-0 1-2 5 0 0 4 2 1 9
Braelon Bush 24 6-17 2-7 0-0 4 5 1 0 4 1 14
Total 160 27-57 10-25 1-4 27 17 7 7 27 8 65
Back