Show game
- Home team: Sports U
- Away team: Houston Defenders
Sports U (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Thompkins | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboubacar Sall | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaden Quinerly | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Akil Domino | 13 | 0-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Speight | 12 | 0-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilton Sylvester | 19 | 1-7 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Jaden Lampley | 26 | 1-6 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
Makhai Moore | 27 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
Toby Omari | 21 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Michael Farrell | 13 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Ethan Hillman | 16 | 7-9 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 3 | 2 | 14 |
Total | 160 | 13-47 | 1-9 | 1-2 | 24 | 4 | 5 | 1 | 13 | 9 | 28 |
Houston Defenders (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Zechariah Selvage | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Ka'Von Moore | 10 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 2 |
Christopoher Martin | 18 | 2-4 | 0-1 | 0-0 | 7 | 1 | 2 | 0 | 1 | 3 | 4 |
Kevin Mars | 22 | 3-7 | 1-5 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
Eddie Lampkin | 13 | 1-3 | 0-0 | 0-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Nathan Clover | 19 | 1-2 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
Cameron Clardy | 21 | 2-7 | 0-1 | 1-1 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
Braelon Bush | 24 | 5-11 | 0-5 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
Hayden Hefner | 28 | 6-10 | 3-5 | 5-6 | 0 | 4 | 5 | 0 | 1 | 1 | 20 |
Total | 160 | 21-46 | 4-19 | 7-12 | 28 | 10 | 11 | 2 | 12 | 10 | 53 |