Show game
- Home team: New Heights
- Away team: Houston Defenders
New Heights (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nahshon Battle | 10 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Davonte Gaines | 13 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Dajuan Piper | 14 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
Daniel Braster | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Abdou Ndiaye | 14 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Rob Higgins | 17 | 4-8 | 3-5 | 2-4 | 1 | 3 | 4 | 0 | 1 | 2 | 13 |
Elijah Wynn | 14 | 1-5 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
Dima Zdor | 17 | 3-6 | 1-2 | 2-3 | 6 | 0 | 0 | 1 | 1 | 2 | 9 |
Lester Quinones | 17 | 5-8 | 0-2 | 0-4 | 4 | 0 | 2 | 0 | 3 | 2 | 10 |
Darius Lee | 19 | 4-7 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
Precious Achiuwa | 19 | 5-12 | 1-4 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
Total | 160 | 24-53 | 6-20 | 9-17 | 35 | 10 | 9 | 4 | 11 | 14 | 63 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Williams | 22 | 0-0 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
Joe Rollins | 15 | 1-5 | 0-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Clayton Carpenter | 18 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 4 | 4 |
Cameron Cohn | 24 | 0-6 | 0-3 | 0-2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Adrian Ragland | 17 | 1-3 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 2 | 3 |
Anderson Kopp | 20 | 2-13 | 1-6 | 2-2 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
Le'Jon Doss | 21 | 3-4 | 0-1 | 2-5 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
Corey Nickerson | 23 | 4-7 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 3 | 10 |
Total | 160 | 13-43 | 1-12 | 9-17 | 23 | 7 | 8 | 2 | 12 | 15 | 36 |