Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kerry Eaddy 6 0-1 0-0 0-0 1 0 0 0 0 0 0
Dimitri Georgiadis 8 0-0 0-0 0-0 2 0 0 0 1 0 0
Andrew Greene 10 0-3 0-2 0-0 1 0 0 0 0 1 0
Christopher Martin 18 2-5 0-0 0-2 4 2 1 0 1 4 4
Marten Maide 19 4-13 4-10 0-0 4 1 0 0 1 0 12
Ian Steere 16 2-7 0-0 0-0 5 1 0 2 0 0 4
Jaylen Sims 13 2-6 2-5 0-0 1 2 0 0 2 2 6
Donovan Gregory 27 5-7 0-0 3-6 7 2 1 1 1 0 13
Kody Shubert 20 5-11 4-9 0-0 2 5 2 0 4 0 14
Devon Dotson 22 6-15 2-6 3-5 7 3 3 0 5 4 17
Total 159 26-68 12-32 6-13 34 16 7 3 15 11 70

CBC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kehinde Aruwajoye 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jamil Hornesby 3 0-0 0-0 0-0 0 1 0 0 1 0 0
Nyzair Rountree 6 0-1 0-0 0-0 2 1 0 0 0 0 0
Chaylyn Martin 6 0-0 0-0 0-0 2 0 0 0 0 5 0
Kewan Smoot 11 1-3 0-0 1-2 4 1 0 0 1 2 3
Nicholas Guadarrama 20 4-10 0-1 0-0 1 3 1 0 2 3 8
Calvin Whipple 26 6-10 3-6 0-0 6 2 1 1 1 1 15
Jared Simmons 31 5-11 5-9 0-0 2 5 1 1 2 0 15
Filip Petrusev 28 6-11 4-7 0-0 9 4 4 2 5 2 16
Jaecee Martin 29 8-10 0-0 4-4 1 5 1 0 4 2 20
Total 160 30-56 12-23 5-6 27 22 8 4 16 15 77
Back