Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Clarence Nadolny 4 1-3 0-1 0-0 0 1 0 0 2 2 2
Dwight Davis 5 1-1 0-0 0-0 1 1 0 0 0 1 2
Cartier Bowman 8 1-3 0-0 0-0 3 2 0 1 0 0 2
Richard Springs 21 0-6 0-0 2-3 3 1 0 1 3 0 2
Jyare Davis 23 1-12 0-4 0-0 6 2 0 0 0 1 2
Tre'Von Patterson 16 2-5 0-3 0-0 2 1 0 0 2 1 4
Jordan McKoy 19 2-3 0-0 0-0 3 2 1 0 5 2 4
Jake Glezen 13 3-4 0-0 0-0 1 0 0 0 0 3 6
Jabri Abdur-Rahim 19 3-10 1-2 0-0 6 2 1 0 2 3 7
Noah Farrakhan 31 2-9 0-4 3-4 3 2 2 0 1 1 7
Total 159 16-56 1-14 5-7 28 14 4 2 15 14 38

Earl Watson Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bryce Craver 2 0-0 0-0 0-0 1 2 0 0 2 1 0
Kyle Owens 10 0-3 0-1 0-0 2 2 0 0 1 0 0
Hunter Clarke 11 0-3 0-2 0-0 2 0 0 1 2 0 0
Julian Rishwain 9 4-6 4-5 3-4 1 0 1 0 0 0 15
Ador Athuai 25 1-1 0-0 1-2 8 1 1 2 0 2 3
Nico Mannion 25 3-7 2-4 0-0 2 7 1 0 5 4 8
Jonathan Scherer 22 4-7 4-7 0-0 0 0 3 0 1 0 12
Josh Green 29 5-7 0-0 2-3 7 4 0 1 1 1 12
De'Sean Allen-Eikens 26 6-10 0-1 5-6 4 2 0 0 2 0 17
Total 159 23-44 10-20 11-15 27 18 6 4 14 8 67
Back