Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Khydarius Smith 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Hayden Greene 7 0-2 0-0 0-0 2 0 0 1 1 2 0
D'Antaye Page 8 0-1 0-0 0-0 2 0 0 0 1 2 0
Jeff McInnis 8 0-1 0-0 0-0 3 0 0 0 1 2 0
Andra McKee 8 0-2 0-1 0-0 3 1 0 0 2 1 0
Ford Cooper 4 1-2 1-1 0-0 0 1 0 0 0 0 3
Nasione Tyson 11 3-6 1-4 0-0 1 1 0 0 0 2 7
Zebedee Graham 25 0-2 0-1 0-1 2 4 0 0 1 3 0
Matthew Smith 16 3-4 0-0 0-0 4 0 1 2 0 2 6
Myles Pierre 23 5-9 1-4 0-0 5 1 2 1 6 1 11
Chico Carter 23 5-13 4-8 0-0 2 4 1 0 4 1 14
RaQuan Brown 25 7-16 0-2 2-8 11 2 0 0 4 4 16
Total 160 24-58 7-21 2-9 35 14 4 4 20 21 57

DC Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Satchel Ball 0 0-0 0-0 0-1 0 0 0 0 0 0 0
Asa Shannon 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Joseph Aderoui 7 0-2 0-0 0-0 3 1 0 1 0 0 0
Ronald Vogt 10 2-3 0-1 0-0 1 1 1 0 0 1 4
Brendon Price 16 2-4 0-1 0-0 2 0 4 0 2 5 4
Alexander Fitch 20 2-8 0-4 4-4 5 0 0 0 0 0 8
Josiah Marable 8 1-2 0-0 2-4 1 0 0 0 2 3 4
Ethan Lynch 11 2-2 0-0 0-1 2 0 1 0 6 3 4
Jalin Abbott 27 4-12 0-2 2-4 7 1 2 0 1 1 10
Ayinde Hikim 30 4-11 0-0 4-7 5 6 6 1 1 2 12
Bryce Douglas 29 5-10 0-1 3-6 4 1 3 0 2 1 13
Total 160 22-54 0-9 15-27 30 10 17 2 14 16 59
Back