Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Oscar Okeke 10 1-3 0-0 0-0 4 0 0 0 6 4 2
Ahmadu Sarnor 11 2-5 1-1 1-1 4 2 0 0 4 0 6
Josh Alexander 18 1-3 0-0 4-4 6 0 0 3 1 0 6
Ogheneyole Akuwovo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tariq Ingraham 18 2-4 0-0 1-1 6 0 0 1 2 3 5
Jalen Gaffney 25 2-7 0-2 2-2 5 5 4 0 5 1 6
Bryan Antoine 16 5-6 1-1 1-1 5 1 0 0 1 1 12
Scottie Lewis 26 5-7 2-3 0-2 8 1 0 3 3 1 12
Total 124 18-35 4-7 9-11 38 9 4 7 22 10 49

1 Nation (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Long 18 0-5 0-1 0-0 1 4 4 1 1 0 0
Reme Torbert 30 1-7 0-1 4-6 2 0 3 0 1 1 6
Shayne Scruggs 14 2-6 1-4 2-2 2 0 1 0 1 0 7
Carl Bow 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Pierre Mitchell 6 0-2 0-0 0-0 1 0 0 0 1 4 0
Danny Kolp 18 0-10 0-6 0-0 1 1 2 0 1 3 0
Brandon Wade 21 4-13 3-9 0-1 0 1 1 0 1 2 11
Avery Lewis 27 5-13 2-4 1-4 13 2 3 0 2 4 13
Total 134 12-56 6-25 7-13 20 8 14 1 8 14 37
Back