Show game
- Home team: Team Charlotte
- Away team: Canada Elite
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Eaddy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London England | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dimitri Georgiadis | 5 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Greene | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Martin | 10 | 0-3 | 0-1 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jaylen Sims | 14 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Kody Shubert | 16 | 2-6 | 2-4 | 0-0 | 4 | 4 | 0 | 0 | 2 | 4 | 6 |
Donovan Gregory | 19 | 7-10 | 0-0 | 4-5 | 3 | 1 | 1 | 0 | 0 | 2 | 18 |
Gerrale Gates | 9 | 1-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Marten Maide | 15 | 1-8 | 0-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Aaron Wiggins | 18 | 5-6 | 1-2 | 2-3 | 1 | 0 | 2 | 0 | 1 | 2 | 13 |
Ian Steere | 19 | 7-11 | 0-0 | 2-2 | 7 | 0 | 0 | 3 | 1 | 1 | 16 |
Devon Dotson | 25 | 7-12 | 3-6 | 4-4 | 5 | 2 | 2 | 0 | 2 | 0 | 21 |
Total | 160 | 31-63 | 6-19 | 13-21 | 32 | 9 | 6 | 3 | 7 | 14 | 81 |
Canada Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Fraser | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Atik Gilao | 6 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
Jayden Coke | 25 | 4-6 | 1-3 | 2-2 | 5 | 2 | 2 | 1 | 2 | 3 | 11 |
Scott Hitchon | 13 | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Daniel Sackey | 30 | 1-10 | 0-3 | 1-2 | 3 | 6 | 1 | 0 | 3 | 4 | 3 |
Liam Courtney | 25 | 2-5 | 0-0 | 0-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Malik Kennedy | 24 | 4-8 | 1-3 | 2-4 | 2 | 2 | 1 | 0 | 2 | 4 | 11 |
Sean Miller-Moore | 31 | 11-15 | 0-1 | 0-0 | 8 | 0 | 0 | 1 | 1 | 1 | 22 |
Total | 160 | 25-50 | 3-12 | 8-13 | 27 | 11 | 5 | 2 | 12 | 18 | 61 |