Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Oscar Okeke 13 0-2 0-0 0-0 4 0 1 1 1 1 0
Ahmadu Sarnor 17 0-3 0-0 1-2 1 0 0 0 0 0 1
Alex Klatsky 11 2-3 1-2 0-0 2 0 0 0 1 0 5
Ogheneyole Akuwovo 20 2-8 0-2 2-2 7 0 0 1 2 0 6
Tariq Ingraham 12 2-3 0-0 0-0 6 0 1 1 1 2 4
Josh Alexander 16 3-8 0-1 0-0 1 0 2 1 0 1 6
Scottie Lewis 26 4-8 1-2 0-1 3 6 2 2 1 0 9
Jalen Gaffney 26 3-5 1-1 4-5 4 5 1 0 4 2 11
Bryan Antoine 19 6-9 3-3 1-1 4 1 1 1 1 0 16
Total 160 22-49 6-11 8-11 32 12 8 7 11 6 58

Atlanta Xpress (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jay Estime 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Connor Arnold 5 0-2 0-2 0-0 1 0 0 0 0 1 0
George Maslennikov 7 0-2 0-2 0-0 2 0 0 0 0 0 0
Jeremiah Saunders 17 1-7 0-5 0-0 2 0 1 0 0 0 2
Naquante Hardy 18 3-11 1-4 0-0 3 2 1 0 0 0 7
Shamarie McLeod 18 0-3 0-2 0-0 4 0 2 0 3 1 0
Isaiah Kelly 26 1-7 0-0 0-0 5 1 0 0 2 3 2
Trevin Wade 20 2-7 1-5 0-0 1 1 0 0 2 1 5
Khavon Moore 32 3-14 1-7 0-0 9 4 1 0 7 2 7
Michael Durr 17 5-6 0-0 2-3 5 1 0 2 1 0 12
Total 160 15-59 3-27 2-3 32 9 5 2 15 8 35
Back