Show game
- Home team: Lousiana Elite 15U
- Away team: G3 Grind
Lousiana Elite 15U (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Rollins DeSanto | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson Nikembe | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Perry Jason | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Horton Johnathan | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Holloway Collin | 12 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Bradford Ladamien | 17 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Gray Malik | 9 | 3-4 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 |
Robinson Caleb | 17 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Scott La'vell | 25 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
Teasett Carvell | 10 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Garnett Kentrell | 22 | 2-8 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Robinson Chanse | 27 | 6-9 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 3 | 2 | 14 |
Total | 159 | 16-36 | 2-10 | 6-6 | 19 | 0 | 3 | 1 | 16 | 15 | 40 |
G3 Grind (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Brevin | 15 | 0-1 | 0-0 | 1-2 | 4 | 2 | 3 | 0 | 3 | 0 | 1 |
Higgins Roy | 20 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Baker Jeremy | 21 | 6-8 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
Jackson Hunter | 23 | 1-5 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
Tracy Kenneth | 18 | 1-2 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
Grubbs Christion | 21 | 3-7 | 0-1 | 2-3 | 4 | 0 | 0 | 0 | 4 | 3 | 8 |
Craig Deontae | 26 | 4-5 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
Saunders Michael | 18 | 5-8 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 1 | 1 | 13 |
Total | 162 | 20-37 | 2-7 | 11-16 | 19 | 5 | 9 | 0 | 17 | 11 | 53 |