Show game
CBC (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Menard | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Joey Reilly | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Adams | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kazell Stewart | 14 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 4 | 2 |
Corey McKeithan | 14 | 2-4 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
Cairo McCrory | 11 | 7-9 | 0-0 | 3-3 | 5 | 1 | 1 | 0 | 1 | 1 | 17 |
Mekhi Warren | 18 | 3-6 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 2 | 0 | 6 |
Byron Breland | 19 | 3-11 | 0-5 | 1-2 | 3 | 5 | 1 | 1 | 0 | 1 | 7 |
Isiah Gaiter | 19 | 4-6 | 0-1 | 0-1 | 2 | 6 | 3 | 0 | 2 | 2 | 8 |
Matthew Veretto | 15 | 6-12 | 1-4 | 2-2 | 4 | 2 | 2 | 0 | 0 | 3 | 15 |
Jaiden Delaire | 16 | 8-13 | 3-4 | 4-6 | 7 | 1 | 3 | 0 | 0 | 2 | 23 |
Total | 160 | 35-68 | 5-21 | 10-14 | 28 | 20 | 14 | 4 | 8 | 16 | 85 |
1 Nation (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Elias Ramirez | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Torier Boykins | 8 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Keon Henderson | 16 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
Cameron Hudson | 19 | 1-2 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
Desean Munson | 19 | 3-5 | 0-0 | 0-2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
Lucas Kroft | 19 | 0-6 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Ryan Wade | 20 | 0-6 | 0-4 | 2-2 | 4 | 3 | 0 | 0 | 4 | 0 | 2 |
Lonnell Martin | 10 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
Christian Knox | 22 | 4-11 | 1-4 | 2-4 | 2 | 1 | 1 | 0 | 3 | 0 | 11 |
Myron Gardner | 24 | 13-17 | 1-1 | 6-8 | 12 | 1 | 1 | 0 | 1 | 3 | 33 |
Total | 160 | 25-55 | 2-14 | 16-25 | 34 | 10 | 5 | 0 | 19 | 11 | 68 |