Show game
- Home team: Team Charlotte
- Away team: Playground Warriors
Team Charlotte (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
D'Antaye Page | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McInnis | 3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasione Tyson | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ford Cooper | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Khydarius Smith | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Hayden Greene | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Andra McKee | 7 | 1-2 | 1-2 | 2-4 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
Matthew Smith | 18 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
RaQuan Brown | 25 | 4-7 | 0-1 | 1-2 | 8 | 4 | 0 | 0 | 0 | 0 | 9 |
Chico Carter | 24 | 4-8 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 |
Myles Pierre | 25 | 7-12 | 0-2 | 0-1 | 3 | 2 | 3 | 0 | 2 | 0 | 14 |
Zebedee Graham | 30 | 7-13 | 1-4 | 4-7 | 2 | 3 | 1 | 0 | 1 | 2 | 19 |
Total | 160 | 26-49 | 5-15 | 7-16 | 19 | 14 | 8 | 1 | 8 | 12 | 64 |
Playground Warriors (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Will Pytleski | 12 | 2-4 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
Jordan Wendt | 20 | 1-5 | 0-2 | 1-2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Jason Simmons | 29 | 2-4 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 5 | 2 | 4 |
Nathan Jenkins | 31 | 3-6 | 2-3 | 0-0 | 3 | 6 | 0 | 0 | 2 | 3 | 8 |
Jake Poetzl | 32 | 5-10 | 3-6 | 5-6 | 9 | 0 | 0 | 0 | 1 | 2 | 18 |
A.J. Makinen | 32 | 10-15 | 6-9 | 4-4 | 4 | 4 | 2 | 0 | 2 | 0 | 30 |
Total | 161 | 23-44 | 11-21 | 10-12 | 24 | 18 | 4 | 1 | 14 | 11 | 67 |