Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Christoph Margarites 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Marial Mading 11 1-3 0-2 0-0 2 0 0 0 0 1 2
Chase Drew 3 1-2 1-2 0-0 0 0 1 0 1 0 3
Gerard Mungo 22 2-5 0-0 2-4 3 1 0 0 0 5 6
Amani Walker 22 1-4 0-0 0-0 4 0 0 1 1 4 2
Bassirou Diop 28 3-9 0-1 0-0 8 0 0 0 0 3 6
Jalen Jordan 17 3-6 2-5 0-0 1 0 1 1 1 1 8
Adrian Baldwin 24 3-8 0-2 2-5 7 3 2 0 6 3 8
James Bishop 31 9-17 2-6 5-8 3 1 2 0 4 2 25
Total 160 23-55 5-19 9-17 28 5 6 2 13 19 60

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jyare Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Dwight Davis 17 0-0 0-0 0-0 0 0 0 0 0 0 0
Jake Glezen 11 2-3 0-0 0-2 6 0 0 1 0 5 4
Cartier Bowman 11 3-6 0-0 0-0 4 0 0 0 0 1 6
Clarence Nadolny 31 6-7 3-3 7-8 3 0 1 0 2 4 22
Jordan McKoy 15 1-4 0-1 0-0 3 0 2 0 3 2 2
Richard Springs 16 0-6 0-1 3-4 5 0 0 0 3 2 3
Tre'Von Patterson 20 1-6 0-1 2-4 3 0 0 0 2 1 4
Noah Farrakhan 17 3-9 0-2 3-5 4 1 1 0 1 2 9
Jabri Abdur-Rahim 18 5-14 0-2 2-2 13 1 0 3 4 1 12
Total 160 21-55 3-10 17-25 41 2 4 4 15 18 62
Back