Show game
- Home team: Team South
- Away team: BMaze Elite
Team South (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Makhai Washington | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derrian Ford | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Lyons | 6 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joshua Mitchell | 4 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Cory Reynolds | 17 | 2-5 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Ryan Gordan | 23 | 4-7 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 | 2 | 9 |
Olanrevaju Olayinka | 13 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 4 | 1 |
Laityn Sheppard | 19 | 0-6 | 0-0 | 2-4 | 8 | 1 | 0 | 0 | 1 | 3 | 2 |
Treylon Payne | 23 | 2-8 | 1-4 | 1-2 | 3 | 1 | 1 | 0 | 3 | 4 | 6 |
Otis Jordan | 22 | 3-7 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 3 | 0 | 7 |
Detrick Reeves | 26 | 6-18 | 3-6 | 2-2 | 6 | 1 | 0 | 0 | 4 | 3 | 17 |
Total | 160 | 17-55 | 5-17 | 10-19 | 32 | 5 | 3 | 3 | 16 | 18 | 49 |
BMaze Elite (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Knight | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Williams | 16 | 2-3 | 0-0 | 1-4 | 3 | 1 | 0 | 1 | 1 | 4 | 5 |
Luke Burnett | 19 | 2-6 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
Jaden Bradley | 21 | 5-7 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 3 | 0 | 10 |
Bra Huntley-Hatfield | 15 | 2-6 | 0-0 | 0-2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Norance Berry | 24 | 3-6 | 1-2 | 1-2 | 6 | 3 | 3 | 1 | 0 | 2 | 8 |
Emory Lanier | 18 | 3-8 | 1-4 | 2-2 | 4 | 1 | 1 | 1 | 3 | 2 | 9 |
Darlingstone Dunbar | 20 | 5-8 | 0-1 | 2-2 | 7 | 1 | 1 | 1 | 1 | 3 | 12 |
Joseph Anderson | 22 | 6-10 | 3-5 | 0-0 | 0 | 3 | 2 | 1 | 3 | 3 | 15 |
Total | 160 | 29-56 | 6-18 | 6-14 | 29 | 12 | 10 | 6 | 11 | 17 | 70 |