Show game
- Home team: DC Premier
- Away team: 1 Nation
DC Premier (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Satchel Ball | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Vogt | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jermaine Smith | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph Aderoui | 8 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Asa Shannon | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brendon Price | 18 | 6-10 | 2-4 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 16 |
Alexander Fitch | 16 | 7-12 | 5-9 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 19 |
Josiah Marable | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Lynch | 25 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryce Douglas | 23 | 2-9 | 0-4 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
Jalin Abbott | 26 | 5-9 | 0-1 | 1-1 | 6 | 0 | 0 | 0 | 0 | 3 | 11 |
Ayinde Hikim | 22 | 6-9 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 12 |
Total | 161 | 29-60 | 7-20 | 4-7 | 17 | 11 | 6 | 0 | 5 | 8 | 69 |
1 Nation (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Elias Ramirez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hudson | 7 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Keon Henderson | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Torier Boykins | 3 | 0-1 | 0-0 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Desean Munson | 6 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryan Wade | 30 | 1-8 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
Christian Knox | 31 | 2-4 | 1-2 | 1-1 | 0 | 3 | 1 | 0 | 3 | 1 | 6 |
Lucas Kroft | 24 | 3-7 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
Lonnell Martin | 22 | 4-6 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 3 | 1 | 8 |
Myron Gardner | 27 | 8-11 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 3 | 4 | 17 |
Total | 160 | 23-43 | 3-12 | 7-8 | 28 | 8 | 2 | 1 | 14 | 6 | 56 |