Show game
- Home team: Philly Pride
- Away team: Houston Defenders
Philly Pride (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Lezanic | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Shermik Lofton | 13 | 0-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Smith | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Kyin Healey | 11 | 2-5 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 | 4 |
Jamil Riggins | 29 | 2-10 | 0-1 | 1-2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
Fah'Mir Ali | 22 | 5-8 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
Hakim Hart | 20 | 6-10 | 3-5 | 2-2 | 5 | 0 | 0 | 0 | 1 | 1 | 17 |
Seth Lundy | 23 | 8-13 | 0-1 | 2-2 | 10 | 0 | 1 | 0 | 0 | 3 | 18 |
Donta Scott | 24 | 6-10 | 2-3 | 4-4 | 9 | 1 | 0 | 1 | 4 | 0 | 18 |
Total | 159 | 30-62 | 5-12 | 10-12 | 37 | 5 | 2 | 4 | 10 | 12 | 75 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Williams | 13 | 1-6 | 1-5 | 0-1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
Joe Rollins | 23 | 2-5 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Clayton Carpenter | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adrian Ragland | 26 | 2-8 | 0-1 | 2-6 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
Le'Jon Doss | 32 | 2-3 | 0-0 | 5-8 | 6 | 2 | 1 | 0 | 4 | 2 | 9 |
Cameron Cohn | 31 | 5-11 | 4-8 | 1-4 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
Anderson Kopp | 26 | 6-12 | 4-7 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 16 |
Total | 160 | 18-45 | 10-22 | 8-19 | 17 | 5 | 4 | 1 | 8 | 13 | 54 |