Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Khydarius Smith 6 0-1 0-1 0-0 0 0 0 0 0 0 0
D'Antaye Page 4 1-3 0-1 0-0 1 0 0 0 0 0 2
Jeff McInnis 4 1-2 0-0 0-0 2 0 1 0 1 2 2
Hayden Greene 5 1-1 0-0 0-1 1 0 1 0 0 0 2
Andra McKee 4 2-4 0-1 1-2 1 0 0 0 0 1 5
Chico Carter 19 4-9 0-2 5-6 0 2 1 0 2 0 13
Nasione Tyson 20 5-10 2-5 3-4 4 0 1 0 1 2 15
Ford Cooper 21 0-3 0-3 2-2 2 3 1 1 2 4 2
RaQuan Brown 20 2-7 0-0 1-2 3 0 0 0 0 2 5
Myles Pierre 20 0-1 0-0 5-5 5 3 0 0 5 0 5
Matthew Smith 17 4-11 0-0 0-1 7 1 1 0 0 0 8
Zebedee Graham 20 9-15 2-5 3-4 4 2 0 0 0 1 23
Total 160 29-67 4-18 20-27 30 11 6 1 11 12 82

C2K Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kevin Davet 3 1-1 0-0 0-0 1 0 0 1 0 1 2
Naime Miller 23 3-5 1-1 0-0 4 2 0 1 2 1 7
Zeb Jackson 32 3-11 0-6 0-1 7 7 1 0 4 4 6
David Dial 22 4-6 1-1 4-4 4 3 0 0 4 5 13
Jaret Griffith 21 6-11 4-8 0-0 0 3 2 0 0 3 16
Morgan Safford 32 6-11 1-3 3-4 7 1 2 1 3 4 16
Coleton Landis 27 7-12 1-4 2-2 8 2 1 4 0 1 17
Total 160 30-57 8-23 9-11 31 18 6 7 13 19 77
Back