Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwight Davis 3 0-2 0-0 0-0 0 0 0 0 0 0 0
Clarence Nadolny 10 0-1 0-0 0-0 3 2 1 1 4 1 0
Cartier Bowman 7 1-2 0-0 0-0 2 0 0 1 0 0 2
Jake Glezen 10 0-3 0-0 3-4 3 1 1 1 1 1 3
Jyare Davis 17 4-11 3-6 0-0 2 0 1 0 2 0 11
Jordan McKoy 20 1-3 0-0 0-0 3 0 0 2 0 4 2
Richard Springs 17 2-5 0-0 1-4 8 0 0 0 1 0 5
Tre'Von Patterson 22 3-8 1-3 0-1 2 3 0 0 3 1 7
Noah Farrakhan 26 4-10 2-5 1-1 4 4 1 0 9 2 11
Jabri Abdur-Rahim 28 7-12 2-5 4-5 17 2 3 6 5 2 20
Total 160 22-57 8-19 9-15 44 12 7 11 25 11 61

CBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kazell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Isiah Gaiter 22 0-7 0-3 0-0 3 3 0 1 2 1 0
Josh Menard 3 1-2 0-0 0-0 0 0 1 0 1 0 2
Mekhi Warren 17 5-10 0-1 1-4 10 0 0 2 2 3 11
Byron Breland 21 4-11 4-9 0-0 3 3 0 0 4 2 12
Cairo McCrory 17 0-3 0-1 0-0 5 0 2 0 1 0 0
Corey McKeithan 18 0-4 0-3 0-0 0 3 2 0 0 1 0
Matthew Veretto 27 2-10 1-6 1-2 3 3 4 0 0 3 6
Joey Reilly 11 2-3 1-1 2-4 0 0 0 0 1 0 7
Jaiden Delaire 23 5-13 0-2 4-4 3 0 3 2 1 3 14
Total 160 19-63 6-26 8-14 27 12 12 5 12 13 52
Back