Show game
- Home team: Team Charlotte
- Away team: 1 Nation
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff McInnis | 5 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Khydarius Smith | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
D'Antaye Page | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Andra McKee | 9 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Ford Cooper | 12 | 1-2 | 1-1 | 0-0 | 1 | 5 | 0 | 0 | 3 | 0 | 3 |
Nasione Tyson | 22 | 4-11 | 2-7 | 1-3 | 6 | 1 | 0 | 0 | 2 | 1 | 11 |
Zebedee Graham | 16 | 1-7 | 1-5 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
Matthew Smith | 16 | 1-2 | 0-0 | 2-4 | 5 | 0 | 1 | 1 | 2 | 1 | 4 |
Myles Pierre | 27 | 4-6 | 3-4 | 0-2 | 3 | 3 | 1 | 0 | 0 | 1 | 11 |
RaQuan Brown | 21 | 6-16 | 1-3 | 1-4 | 6 | 1 | 2 | 0 | 1 | 2 | 14 |
Chico Carter | 28 | 7-14 | 4-10 | 0-0 | 4 | 2 | 3 | 0 | 0 | 2 | 18 |
Total | 170 | 27-62 | 13-31 | 4-13 | 34 | 18 | 9 | 2 | 10 | 9 | 71 |
1 Nation (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Torier Boykins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hudson | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Keon Henderson | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Desean Munson | 16 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Christian Knox | 30 | 2-8 | 1-7 | 1-2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
Lonnell Martin | 26 | 2-5 | 1-4 | 2-2 | 3 | 3 | 3 | 0 | 7 | 4 | 7 |
Myron Gardner | 25 | 4-8 | 0-0 | 3-5 | 8 | 1 | 0 | 0 | 2 | 5 | 11 |
Lucas Kroft | 30 | 5-10 | 2-3 | 2-5 | 7 | 1 | 1 | 0 | 5 | 1 | 14 |
Ryan Wade | 28 | 8-13 | 6-10 | 2-2 | 3 | 4 | 0 | 0 | 2 | 1 | 24 |
Total | 170 | 24-47 | 10-24 | 10-16 | 24 | 16 | 5 | 1 | 17 | 14 | 68 |