Show game

Washington Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Matthew Poquette 8 0-1 0-0 2-2 0 0 0 0 0 1 2
Brock Mackenzie 8 2-4 0-1 0-0 1 1 0 0 0 3 4
Trevante Anderson 9 3-6 1-1 1-1 2 4 1 0 0 0 8
Divant'e Moffitt 15 4-7 0-0 1-1 4 4 0 0 0 1 9
Max Rice 22 2-8 0-2 0-0 2 2 0 0 3 1 4
Riley Sorn 21 2-3 0-0 1-2 2 1 0 2 0 3 5
Naje Smith 22 3-6 0-1 0-0 5 1 0 2 3 1 6
Emmitt Matthews 27 2-9 1-5 1-1 5 1 1 0 3 2 6
Erik Stevenson 28 7-14 6-9 3-5 5 3 2 0 5 3 23
Total 160 25-58 8-19 9-12 26 17 4 4 14 15 67

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Randy Gladney 7 0-0 0-0 0-0 0 0 0 1 1 1 0
Austin Guillory 10 0-1 0-1 0-0 0 1 0 0 1 0 0
Jabari Rice 24 6-14 2-5 0-0 12 9 1 1 4 2 14
Peter Byrd 19 0-4 0-1 4-4 2 2 2 0 0 4 4
Jaylon Williams 24 4-5 1-2 0-0 5 0 1 1 0 1 9
David Iwowari 24 4-8 0-0 2-2 6 1 2 2 1 1 10
Miller Kopp 24 3-10 0-3 5-5 3 1 2 0 1 1 11
Morris Udeze 28 7-12 0-0 4-7 6 1 0 0 2 3 18
Total 160 24-54 3-12 15-18 34 15 8 5 10 13 66
Back