Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
London England 6 0-0 0-0 0-0 0 0 1 0 0 1 0
TJ Bickerstaff 7 0-1 0-0 0-0 3 1 2 0 1 0 0
Marten Maide 7 0-2 0-2 0-3 2 0 1 0 1 2 0
Kody Shubert 13 2-5 1-3 0-2 1 1 0 0 1 0 5
Donovan Gregory 13 3-7 0-0 0-0 7 0 2 1 1 5 6
Christopher Martin 16 3-6 1-1 6-8 1 2 2 0 0 1 13
Gerrale Gates 16 1-1 0-0 0-0 5 1 2 2 1 5 2
Jaylen Sims 13 3-7 1-1 0-0 1 1 1 0 2 0 7
Ian Steere 20 2-12 0-0 5-8 9 1 0 2 0 1 9
Aaron Wiggins 24 7-14 3-6 1-1 2 0 1 1 0 1 18
Devon Dotson 25 4-14 0-3 10-12 6 3 6 0 5 1 18
Total 160 25-69 6-16 22-34 37 10 18 6 12 17 78

Grassroots Sizzle (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zion Sanford 13 0-0 0-0 2-2 1 3 1 0 2 2 2
Odell Wilson 18 3-7 0-0 2-2 10 2 0 1 1 1 8
Jalen Suggs 10 1-2 0-0 0-0 3 2 0 2 2 5 2
Damani Hayes 30 1-7 0-3 0-0 5 1 3 3 4 5 2
Javonni Bickham 31 2-5 0-0 6-9 9 2 2 1 2 6 10
Tayler Johnson 29 5-20 1-6 4-6 4 1 1 0 9 2 15
Uhana Ochan 29 10-14 0-0 3-3 12 0 1 0 4 1 23
Total 160 22-55 1-9 17-22 44 11 8 7 24 22 62
Back