Show game

Washington Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Divant'e Moffitt 11 0-2 0-0 0-0 3 3 0 0 3 1 0
Matthew Poquette 11 4-6 0-0 2-3 3 0 0 1 0 2 10
Max Rice 20 4-8 4-6 0-1 3 2 2 0 2 4 12
Erik Stevenson 23 0-8 0-4 1-2 4 2 2 1 4 3 1
Trevante Anderson 29 1-8 0-1 1-2 7 3 0 1 4 1 3
Riley Sorn 12 3-6 0-0 0-2 3 0 0 0 0 0 6
Emmitt Matthews 31 7-15 0-3 0-0 8 4 0 0 4 0 14
Naje Smith 23 6-8 0-0 6-7 13 1 0 1 0 1 18
Total 160 25-61 4-14 10-17 44 15 4 4 17 12 64

CBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jamil Hornesby 5 0-0 0-0 0-0 0 0 0 0 1 0 0
Chaylyn Martin 22 3-4 0-0 1-2 5 3 2 0 1 4 7
Kewan Smoot 22 7-13 0-0 0-1 5 1 3 0 1 2 14
Nicholas Guadarrama 16 1-5 0-2 2-2 5 0 0 0 1 5 4
Jared Simmons 18 1-5 1-5 2-2 0 0 2 0 3 0 5
Jaecee Martin 30 3-15 0-3 1-2 4 5 4 0 2 0 7
David Petrusev 24 5-10 0-3 0-0 9 0 0 1 2 3 10
Calvin Whipple 23 4-13 3-8 1-2 5 0 0 0 1 2 12
Total 160 24-65 4-21 7-11 33 9 11 1 12 16 59
Back