Show game
- Home team: Team Charlotte
- Away team: Houston Defenders
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
London England | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Martin | 14 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Marten Maide | 12 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TJ Bickerstaff | 15 | 1-4 | 0-1 | 2-2 | 4 | 0 | 1 | 0 | 3 | 1 | 4 |
Kody Shubert | 12 | 2-6 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Donovan Gregory | 19 | 5-7 | 0-0 | 3-5 | 1 | 0 | 2 | 1 | 2 | 3 | 13 |
Jaylen Sims | 8 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 2 | 4 |
Gerrale Gates | 15 | 2-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 4 |
Ian Steere | 18 | 2-4 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 1 | 5 |
Devon Dotson | 22 | 4-11 | 0-0 | 7-10 | 4 | 3 | 0 | 0 | 3 | 3 | 15 |
Aaron Wiggins | 24 | 10-16 | 3-4 | 2-3 | 3 | 1 | 3 | 2 | 0 | 2 | 25 |
Total | 160 | 28-57 | 5-8 | 17-24 | 27 | 8 | 9 | 6 | 11 | 15 | 78 |
Houston Defenders (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jakobe Dill | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin Guillory | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
Randy Gladney | 10 | 3-3 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 1 | 2 | 6 |
Jabari Rice | 14 | 4-9 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 3 | 4 | 9 |
Jaylon Williams | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
David Iwowari | 29 | 3-5 | 0-0 | 2-2 | 6 | 1 | 0 | 3 | 2 | 1 | 8 |
Peter Byrd | 30 | 4-14 | 2-5 | 1-2 | 5 | 9 | 1 | 0 | 4 | 3 | 11 |
Morris Udeze | 25 | 7-11 | 0-0 | 1-4 | 7 | 0 | 0 | 2 | 1 | 6 | 15 |
Miller Kopp | 27 | 6-13 | 3-8 | 0-0 | 5 | 2 | 2 | 0 | 5 | 2 | 15 |
Total | 160 | 28-59 | 6-18 | 4-8 | 31 | 16 | 4 | 7 | 18 | 24 | 66 |