Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anjay Carter 1 0-0 0-0 0-0 0 0 0 0 1 0 0
Jheison Saunds 2 0-0 0-0 0-0 0 0 1 0 0 1 0
Jacori Owens 5 0-1 0-0 0-0 0 0 0 1 0 0 0
Perez Bowser 16 1-4 0-2 0-0 5 4 1 0 1 3 2
Garrett McRae 7 1-2 0-0 1-2 2 0 1 0 0 2 3
Daniel Ransom 11 2-6 0-0 0-0 6 0 1 0 0 0 4
Michael Payne 20 4-7 0-0 2-2 2 1 1 0 1 0 10
Kristopher Robinson 15 0-2 0-2 0-0 2 2 0 0 1 0 0
DeDrick Givens 17 1-4 0-1 3-6 4 1 1 0 0 1 5
Jordan Wildy 26 3-8 0-1 0-0 8 1 2 4 0 1 6
Ford Cooper 27 8-15 2-5 1-1 5 3 0 0 4 3 19
Alphonso Smith 23 9-19 2-4 4-4 6 1 2 0 4 1 24
Total 170 29-68 4-15 11-15 40 13 10 5 12 12 73

Team Breakdown (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anthony Jarvis 3 0-1 0-1 0-0 1 0 0 0 0 0 0
Jaden Gray 12 1-5 0-0 0-0 2 0 0 0 2 0 2
Elrod Taylor 13 1-2 0-0 2-2 2 0 0 0 1 1 4
Amarachi Vjagbor 28 9-11 0-0 1-3 6 3 1 2 1 1 19
Samuel Rolle 28 8-15 6-11 2-2 1 9 3 0 3 6 24
Marcus Dumervil 6 0-0 0-0 0-0 0 0 0 1 0 2 0
Josh Gammage 16 2-4 1-2 0-0 1 3 0 0 3 3 5
Alex Vertus 19 3-7 0-2 0-2 4 1 1 1 2 2 6
Isaiah Edden 21 3-7 0-2 1-1 3 6 0 0 4 2 7
Isaiah Quinteros 24 4-8 1-3 0-0 5 3 3 0 2 2 9
Total 170 31-60 8-21 6-10 25 25 8 4 18 19 76
Back