Show game

Sports U (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Evan Grimsley 18 0-0 0-0 0-0 0 0 3 0 4 4 0
Ethan Hillman 8 2-3 0-0 0-0 2 0 1 1 2 0 4
Michael Farrell 11 3-8 0-0 0-0 5 0 0 0 0 2 6
Isaac Thompkins 30 2-6 1-4 4-4 7 5 3 0 4 2 9
Wilton Sylvester 11 0-1 0-0 0-0 0 2 1 0 2 3 0
Cory Manningfold 10 0-5 0-2 1-2 2 0 0 0 0 1 1
Akil Domino 21 1-6 0-0 3-7 2 1 1 1 5 4 5
Toby Omari 26 5-8 0-1 1-2 11 0 2 0 1 3 11
Craig Brown 25 7-11 1-2 4-4 10 2 2 0 2 1 19
Total 160 20-48 2-9 13-19 39 10 13 2 20 20 55

KC Run GMC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Louis Christifano 2 0-0 0-0 0-0 0 0 0 0 1 1 0
Jacob Owen 8 0-1 0-1 0-0 1 0 0 0 0 2 0
Kobe Johnson 9 0-1 0-0 0-0 2 0 0 1 1 1 0
Logan Skeens 11 0-0 0-0 0-0 1 0 0 0 0 0 0
Jaden Moore 11 1-4 1-1 0-2 1 0 0 0 0 1 3
Shomari Parnell 10 3-4 0-0 0-1 1 0 2 0 1 3 6
Khayden Hooks 23 0-4 0-2 2-3 4 1 1 0 3 4 2
Katrell Raimey 19 1-4 0-1 1-2 1 2 1 0 1 3 3
Jaylon McDaniel 15 2-4 0-0 0-0 7 1 3 1 1 0 4
Ethan Kilgore 22 3-9 1-5 2-4 4 1 1 2 4 3 9
Ty Berry 30 6-19 5-10 3-4 3 2 3 0 4 2 20
Total 160 16-50 7-20 8-16 25 7 11 4 16 20 47
Back