Show game
- Home team: Team Thrill
- Away team: Bobby Maze
Team Thrill (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Zaccheus Blackwell | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allison | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Malik Missouri | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian More | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
William Sykes | 8 | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
Chandler Johnson | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Darrius Tilghman | 13 | 4-8 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 10 |
Ahmad Harrison | 25 | 1-10 | 0-4 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
Detwan Montague | 18 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 | 4 |
Atwood Newton | 21 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Cameron Byers | 20 | 3-6 | 0-1 | 8-9 | 10 | 0 | 0 | 0 | 2 | 3 | 14 |
Jordan Toles | 30 | 5-11 | 1-3 | 5-8 | 4 | 1 | 2 | 2 | 2 | 2 | 16 |
Total | 159 | 20-55 | 5-19 | 15-20 | 29 | 9 | 4 | 3 | 12 | 18 | 60 |
Bobby Maze (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Laron Dixson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
John Hardy | 6 | 0-3 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Tariq Daughton | 7 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Emory Lanier | 17 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Edward Lacey | 17 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Joseph Anderson | 15 | 0-5 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Andrew Williams | 17 | 2-6 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
Norance Berry | 21 | 3-6 | 1-2 | 1-3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
Akeem Odusipe | 28 | 6-8 | 0-0 | 6-8 | 8 | 0 | 0 | 0 | 1 | 4 | 18 |
Jaden Springer | 28 | 6-15 | 1-1 | 9-10 | 6 | 4 | 3 | 0 | 2 | 3 | 22 |
Total | 159 | 21-52 | 5-14 | 17-24 | 33 | 9 | 5 | 0 | 12 | 16 | 64 |