Show game

Team Thrill (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zaccheus Blackwell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Austin Allison 4 0-1 0-0 0-0 0 0 0 0 0 1 0
Christian More 8 0-2 0-1 0-0 2 1 0 0 0 2 0
William Sykes 10 0-1 0-0 0-0 2 0 0 1 0 0 0
Malik Missouri 6 0-0 0-0 1-2 2 2 1 2 1 2 1
Chandler Johnson 11 1-2 1-1 0-0 0 3 1 0 2 3 3
Darrius Tilghman 11 2-9 0-0 3-6 4 0 0 0 3 0 7
Jordan Toles 12 1-12 0-2 0-0 5 0 0 0 0 1 2
Atwood Newton 17 0-6 0-0 4-4 5 0 0 1 0 1 4
Ahmad Harrison 20 4-11 0-0 2-4 5 2 2 0 0 4 10
Cameron Byers 17 6-10 0-0 3-4 7 0 1 1 2 0 15
Detwan Montague 16 8-14 0-0 0-0 13 1 0 1 1 2 16
Total 133 22-68 1-4 13-20 45 9 5 6 9 16 58

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marcus Tobias 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Patgrick Neal 2 0-0 0-0 0-0 0 0 0 0 0 2 0
Ka'Von Moore 8 0-0 0-0 0-0 2 0 0 1 3 1 0
Kevin Mars 10 2-7 2-6 0-0 1 0 2 0 1 0 6
Cameron Clardy 9 2-8 0-2 7-8 3 1 0 0 1 1 11
Nathan Clover 20 0-4 0-0 0-0 10 1 0 4 1 2 0
Eddie Lampkin 17 2-8 0-0 0-2 9 0 0 0 1 2 4
Zechariah Selvage 18 1-5 0-4 4-6 1 1 1 0 0 2 6
Hayden Hefner 25 4-10 0-4 0-1 3 0 2 0 1 0 8
Braelon Bush 25 8-18 0-3 2-4 3 0 1 0 2 0 18
Total 136 19-60 2-19 13-21 32 3 6 5 10 10 53
Back