Show game

Oklahoma Run PWP (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Collin Cooper 6 0-3 0-3 0-0 1 3 0 0 1 3 0
Jameson Richardson 3 1-2 0-0 0-0 0 1 0 0 0 0 2
Hunter Staten 6 2-3 0-0 0-0 1 0 0 1 0 2 4
Jett Sternberger 9 1-2 0-0 2-2 2 0 1 0 0 0 4
Keylan Boone 13 5-5 2-2 1-1 5 0 0 0 0 0 13
Kalib Boone 20 3-10 0-1 0-0 11 0 1 0 0 1 6
Demarco Jones 23 3-13 0-5 0-0 3 3 3 0 0 3 6
Seth Hurd 29 4-9 0-0 2-3 8 0 0 0 0 1 10
Micah Thomas 27 4-13 3-8 0-0 1 3 0 0 3 1 11
Bryce Thompson 26 4-15 2-13 8-8 2 1 0 0 3 5 18
Total 162 27-75 7-32 13-14 34 11 5 1 7 16 74

Florida Vipers (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tim Dalger 6 0-0 0-0 0-0 0 0 0 0 1 0 0
Wilkenson Isnord 14 1-3 0-0 1-2 6 0 0 0 0 0 3
Isaiah Edden 19 1-3 0-2 2-2 3 5 1 0 1 2 4
Alec Rodriguez 0 1-1 0-0 3-3 0 0 0 0 0 0 5
Alexander Rodriguez 22 2-5 0-0 2-3 5 0 1 0 2 3 6
Tavian Percy 30 5-9 1-3 0-0 5 0 0 0 1 2 11
Michael Lankford 16 4-11 0-1 5-6 6 0 0 0 3 3 13
Selton Miguel 26 5-13 2-5 2-4 3 9 2 1 2 1 14
Damari Monsanto 28 8-13 5-8 0-1 4 0 1 0 2 0 21
Total 161 27-58 8-19 15-21 32 14 5 1 12 11 77
Back