Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwight Davis 3 0-0 0-0 0-0 1 0 0 0 0 1 0
Jordan McKoy 19 1-1 0-0 0-0 2 0 0 0 2 1 2
Cartier Bowman 18 2-2 0-0 0-0 4 0 1 0 0 3 4
Clarence Nadolny 18 4-9 0-3 0-2 2 1 2 0 4 5 8
Richard Springs 24 3-5 0-0 2-6 6 2 0 2 1 1 8
Jake Glezen 12 0-1 0-0 0-0 3 0 0 0 3 3 0
Tre'Von Patterson 13 1-5 1-3 1-3 7 0 1 0 1 0 4
Noa Farrakhan-Oliver 24 3-14 1-3 0-1 3 1 1 0 3 2 7
Jabri Abdur-Rahim 24 4-11 2-6 2-4 7 0 0 2 3 5 12
Jyare Davis 25 4-11 0-4 5-12 4 2 1 0 2 2 13
Total 180 22-59 4-19 10-28 39 6 6 4 19 23 58

DC Premier (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kenneth Wilburn 1 0-1 0-0 0-0 0 0 0 0 0 1 0
Joseph Aderoju 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Satchel Ball 3 0-2 0-2 0-0 1 0 0 0 0 1 0
Brendon Price 8 0-0 0-0 0-1 1 2 1 0 2 4 0
Alexander Fitch 11 1-4 1-4 0-0 1 1 0 0 0 2 3
Chauncey Lynch 21 3-6 0-2 1-3 0 1 3 0 4 2 7
Bryan Hill 20 4-9 4-9 6-8 1 0 1 0 1 3 18
D'Andre Anderson 12 1-2 0-1 0-0 4 0 0 0 2 2 2
Bryce Douglas 19 1-4 0-0 0-2 1 1 1 0 2 2 2
Ayinde Hikim 30 1-8 0-0 4-7 5 4 0 0 5 4 6
Josiah Marable 18 3-7 0-0 1-4 10 0 1 0 2 3 7
Jalin Abbott 35 5-13 0-2 1-3 10 0 2 0 2 2 11
Total 180 19-56 5-20 13-28 35 9 9 0 20 26 56
Back