Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ford Cooper 4 0-0 0-0 0-0 0 0 0 0 1 0 0
Khydarius Smith 10 0-2 0-0 0-0 5 0 0 0 1 3 0
Andra McKee 5 1-2 0-0 0-0 1 0 0 0 0 1 2
D'Antaye Page 7 1-2 0-0 0-0 1 0 0 0 0 1 2
Matthew Smith 23 1-2 0-0 1-2 5 1 1 0 1 3 3
Chico Carter 20 4-9 1-3 0-0 1 1 3 0 2 2 9
RaQuan Brown 18 5-10 0-2 0-1 2 1 0 3 1 4 10
Myles Pierre 19 3-7 0-2 4-6 3 2 3 0 3 0 10
Nasione Tyson 27 5-10 0-1 1-2 10 3 2 0 0 0 11
Zebedee Graham 27 9-15 1-3 2-5 3 1 1 0 0 0 21
Total 160 29-59 2-11 8-16 31 9 10 3 9 14 68

KC Run GMC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jake Alexander 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Noah Butler 9 0-0 0-0 0-0 0 0 0 0 0 2 0
Jordan White 12 0-0 0-0 0-0 1 0 0 0 2 1 0
Fred Quartlebaum 17 2-5 2-4 0-2 0 1 0 0 1 3 6
Jeremiah Robinson 26 2-6 0-1 2-4 13 4 0 0 3 1 6
Lamel Robinson 23 3-11 1-6 2-4 1 1 1 0 3 1 9
Joshua Earley 18 5-7 0-0 1-2 8 1 1 0 1 2 11
Desi Williams 20 4-7 1-4 2-2 2 3 1 0 4 3 11
Zach Harvey 29 8-15 2-5 1-3 4 3 3 3 1 3 19
Total 159 24-51 6-20 8-17 29 13 6 3 15 16 62
Back