Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwight Davis 8 0-1 0-0 0-0 0 0 1 0 1 0 0
Clarence Nadolny 14 0-6 0-2 2-4 2 1 1 0 1 3 2
Jordan McKoy 14 1-4 1-1 0-0 2 1 0 1 1 0 3
Richard Springs 13 1-3 0-0 2-2 4 1 0 0 1 1 4
Cartier Bowman 16 3-5 0-0 0-0 4 0 0 0 0 2 6
Jake Glezen 17 2-4 0-0 0-0 3 0 0 0 0 1 4
Noa Farrakhan-Oliver 29 3-5 0-1 0-0 3 2 2 1 1 1 6
Jyare Davis 23 4-13 0-4 1-2 10 1 0 0 3 1 9
Jabri Abdur-Rahim 24 4-11 0-2 1-4 6 2 2 2 2 1 9
Tre'Von Patterson 15 6-8 1-1 1-3 4 0 1 1 1 0 14
Total 173 24-60 2-11 7-15 38 8 7 5 11 10 57

C2K Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jeleel King 10 0-1 0-1 0-0 0 1 1 0 0 3 0
Zeb Jackson 13 6-14 3-10 1-1 1 1 1 0 1 3 16
Anthony Johnson 25 0-1 0-0 0-0 2 2 0 0 4 1 0
Morgan Safford 27 1-5 0-2 1-2 4 0 0 0 2 4 3
David Dial 27 3-9 0-3 0-0 4 6 1 0 4 0 6
Coleton Landis 34 5-10 0-1 0-0 14 0 1 0 1 2 10
Jaret Griffith 34 5-14 5-9 4-4 4 1 1 0 2 1 19
Total 170 20-54 8-26 6-7 29 11 5 0 14 14 54
Back