Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ford Cooper 4 0-1 0-1 0-0 0 0 0 0 0 1 0
D'Antaye Page 9 1-3 0-1 0-0 3 0 0 0 1 0 2
Matthew Smith 11 1-3 0-0 0-0 6 0 2 0 2 2 2
Khydarius Smith 13 2-3 0-0 0-1 1 0 0 2 0 2 4
Zebedee Graham 19 3-7 1-2 0-3 5 5 0 0 1 1 7
Andra McKee 13 3-5 2-2 0-0 4 1 1 1 1 2 8
Myles Pierre 20 4-11 2-4 2-3 5 3 1 0 3 2 12
Chico Carter 22 6-13 0-1 0-2 2 4 2 1 1 5 12
Nasione Tyson 26 5-12 4-7 0-0 6 2 0 0 1 2 14
RaQuan Brown 23 8-11 2-3 1-4 11 0 0 0 2 2 19
Total 160 33-69 11-21 3-13 43 15 6 4 12 19 80

CBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Momah Bube 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Kazell Stewart 3 0-0 0-0 0-0 1 0 0 0 0 0 0
Corey McKeithan 10 0-2 0-2 2-2 0 0 0 0 0 1 2
Josh Menard 25 2-8 1-5 2-2 5 7 2 1 0 4 7
Matthew Veretto 11 3-6 2-2 0-0 4 0 2 0 1 2 8
Joey Reilly 19 4-10 0-3 0-0 2 0 2 0 3 2 8
Mekhi Warren 31 4-13 0-2 0-0 9 1 0 4 3 2 8
Byron Breland 30 5-12 2-6 8-12 5 2 1 1 1 2 20
Jaiden Delaire 29 9-17 2-4 6-7 7 0 1 0 2 3 26
Total 160 27-68 7-24 18-23 33 10 8 6 10 16 79
Back