Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chase Drew 8 0-1 0-1 0-0 0 0 0 0 0 2 0
Amani Walker 3 0-0 0-0 1-2 1 0 0 0 0 5 1
Marial Mading 3 1-1 0-0 0-0 2 0 0 0 0 2 2
Gerard Mungo 7 1-6 0-2 0-0 1 1 0 0 5 0 2
Jalen Jordan 11 1-3 1-2 0-0 2 2 1 0 0 2 3
Adrian Baldwin 29 2-7 1-3 0-0 3 4 3 0 3 2 5
Rajeir Jones 11 2-3 1-2 2-4 2 1 1 0 1 4 7
Bassirou Diop 29 3-4 0-0 1-3 8 3 0 0 1 4 7
Isaiah Todd 31 2-5 0-0 3-4 3 1 0 0 2 2 7
Kevon Brown 12 3-5 0-1 2-2 4 1 0 0 0 1 8
James Bishop 16 4-7 1-2 3-4 1 0 0 0 1 1 12
Total 160 19-42 4-13 12-19 27 13 5 0 13 25 54

Team Thad (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alec Kegler 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Cebastian Terry 13 0-2 0-0 0-2 5 0 0 1 0 1 0
Joshua Stevenson 14 0-1 0-0 0-2 1 1 0 0 0 0 0
Kameron Jones 13 0-1 0-0 1-2 1 1 0 0 0 1 1
Mark Johnson 18 0-1 0-0 1-2 1 1 1 0 1 2 1
Jadakiss Williams 8 2-2 0-0 0-0 1 0 1 0 1 1 4
Anthony Jones 9 2-3 1-1 1-1 5 0 0 0 1 1 6
Demarius Boyd 13 4-11 3-7 0-0 2 2 1 0 0 2 11
Denver Jones 19 6-8 1-2 0-0 3 2 1 1 0 2 13
Antonio Thomas 22 3-10 3-6 8-9 0 1 1 0 2 3 17
Deovaunta Williams 28 4-12 2-5 10-13 2 3 1 0 1 1 20
Total 160 21-51 10-21 21-31 21 11 6 2 6 14 73
Back