Show game
- Home team: Team Rio
- Away team: Florida Vipers
Team Rio (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Springs | 4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan McKoy | 12 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Dwight Davis | 11 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Noa Farrakhan-Oliver | 22 | 2-8 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 3 | 2 | 4 |
Tre'Von Patterson | 15 | 3-7 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 3 | 6 |
Jake Glezen | 20 | 2-6 | 0-0 | 2-4 | 8 | 0 | 0 | 1 | 1 | 2 | 6 |
Jabri Abdur-Rahim | 19 | 3-9 | 0-2 | 2-2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
Cartier Bowman | 18 | 4-7 | 0-0 | 2-3 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
Clarence Nadolny | 14 | 3-4 | 1-1 | 4-7 | 5 | 2 | 0 | 0 | 6 | 1 | 11 |
Jyare Davis | 27 | 4-13 | 1-1 | 4-7 | 7 | 1 | 0 | 2 | 0 | 1 | 13 |
Total | 162 | 24-63 | 2-8 | 15-25 | 38 | 7 | 5 | 3 | 14 | 14 | 65 |
Florida Vipers (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Dalger | 14 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
Michael Lankford | 16 | 1-3 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 3 | 5 | 3 |
Isaiah Edden | 17 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Wilkenson Isnord | 7 | 1-4 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
Alexander Rodriguez | 27 | 2-6 | 0-0 | 1-3 | 12 | 2 | 1 | 1 | 2 | 5 | 5 |
Tavian Percy | 27 | 2-12 | 1-4 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
Selton Miguel | 28 | 4-10 | 2-6 | 3-7 | 2 | 7 | 3 | 0 | 4 | 2 | 13 |
Damari Monsanto | 23 | 10-20 | 8-16 | 1-2 | 4 | 1 | 1 | 0 | 3 | 5 | 29 |
Total | 159 | 21-59 | 12-28 | 9-18 | 39 | 14 | 8 | 2 | 16 | 23 | 63 |