Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
D'Antaye Page 5 0-1 0-0 0-0 0 0 1 0 1 1 0
Andra McKee 6 1-2 0-0 0-0 1 1 0 0 0 1 2
Ford Cooper 8 1-2 1-2 0-0 0 0 0 0 0 1 3
Chico Carter 19 3-9 1-2 3-4 5 4 1 0 2 1 10
Myles Pierre 20 6-8 0-0 0-0 5 2 2 0 1 1 12
Matthew Smith 19 1-4 0-0 1-3 3 0 1 0 1 1 3
Khydarius Smith 11 2-3 0-0 1-2 2 0 0 0 0 0 5
Zebedee Graham 23 4-9 3-4 0-0 1 3 1 0 2 1 11
Nasione Tyson 25 4-10 1-2 3-4 5 2 2 0 0 1 12
RaQuan Brown 24 7-14 2-3 0-0 7 3 1 0 1 1 16
Total 160 29-62 8-13 8-13 29 15 9 0 8 9 74

G3 Grind (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Samuel DeVault 9 3-6 1-2 0-0 1 1 0 0 1 0 7
Simon Banks 22 4-9 3-5 0-0 6 8 2 0 2 0 11
James Franklin 20 0-3 0-2 1-2 5 5 0 1 2 2 1
Aaron Etherington 19 4-7 1-3 0-0 4 1 1 1 2 0 9
Luke Bumbalough 26 4-8 2-4 2-4 3 4 0 0 0 4 12
Zachary Kuhn 32 5-9 2-5 1-2 5 0 0 2 2 3 13
Armaan Franklin 32 10-19 1-2 1-4 8 1 0 1 2 1 22
Total 160 30-61 10-23 5-12 32 20 3 5 11 10 75
Back