Show game

Washington Supreme (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Riley Sorn 13 0-0 0-0 0-0 2 0 0 3 2 3 0
Divant'e Moffitt 15 2-2 0-0 0-0 7 1 0 0 1 3 4
Matthew Poquette 16 2-5 0-0 0-0 2 1 2 1 1 0 4
Naje Smith 18 2-4 0-0 0-0 5 0 1 2 0 2 4
Trevante Anderson 20 2-3 0-0 0-1 2 1 1 0 1 1 4
Emmitt Matthews 26 4-9 0-2 3-6 6 1 0 1 3 0 11
Max Rice 29 4-12 4-7 0-0 8 1 1 0 1 2 12
Erik Stevenson 23 6-13 1-3 0-0 3 3 0 0 5 3 13
Total 160 22-48 5-12 3-7 35 8 5 7 14 14 52

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
London England 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Marten Maide 14 0-4 0-2 0-0 3 0 0 1 1 1 0
Christopher Martin 14 0-2 0-0 0-0 5 0 1 0 0 1 0
TJ Bickerstaff 4 1-4 0-0 0-0 2 0 0 0 0 0 2
Kody Shubert 23 1-4 1-4 1-2 3 0 0 0 0 0 4
Donovan Gregory 15 2-5 0-0 1-1 1 1 0 1 0 5 5
Ian Steere 7 0-3 0-0 0-2 1 1 0 1 0 1 0
Jaylen Sims 8 0-0 0-0 0-0 0 0 0 0 3 0 0
Gerrale Gates 20 4-6 0-0 0-0 8 0 3 0 1 1 8
Aaron Wiggins 25 7-17 1-4 1-2 6 0 1 0 2 1 16
Devon Dotson 28 7-22 1-5 1-4 5 2 2 0 3 1 16
Total 160 22-67 3-15 4-11 35 4 7 3 10 11 51
Back