Show game
- Home team: G3 Grind
- Away team: DC Premier
G3 Grind (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Barnard | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Pline | 12 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Courvoisier Mccauley | 17 | 2-10 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
Austin Boucher | 18 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Antwaan Cushingberry | 19 | 1-5 | 0-1 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
Kenneth Middlesworth | 20 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
Latrayvion Jackson | 21 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Walter Ellis | 23 | 1-8 | 1-4 | 7-9 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
Deavion Washington | 22 | 5-12 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
Total | 160 | 16-45 | 7-20 | 7-11 | 18 | 8 | 2 | 0 | 10 | 8 | 46 |
DC Premier (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Preston | 17 | 0-4 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Jaden Faulkner | 17 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
Richard Njoku | 17 | 4-4 | 0-0 | 0-3 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Prentiss Hubb | 20 | 2-5 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 5 |
Donovann Toatley | 24 | 3-7 | 1-2 | 0-0 | 3 | 3 | 2 | 0 | 2 | 2 | 7 |
Jermaine Harris | 18 | 4-6 | 0-1 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
Everette Hammond | 20 | 3-10 | 2-6 | 1-2 | 4 | 2 | 0 | 1 | 2 | 0 | 9 |
Saddiq Bey | 27 | 11-12 | 1-1 | 2-3 | 7 | 1 | 0 | 0 | 0 | 0 | 25 |
Total | 160 | 29-52 | 5-15 | 4-10 | 33 | 11 | 5 | 4 | 5 | 9 | 67 |